
Increases M. Def. by 18 and Resistance to magic damage by 5%.
Umiejętność pasywna
- / -

Scryde X5
Do Scryde
Ostatnia aktualizacja: 16.10.2026
EN

Scryde X5
Shillien Oracle is the first Dark Elf mage class, from level 20 to 39. It's a support caster with heals, party buffs and tools that keep allies going in long fights. Solo leveling is slower than for damage classes, but parties gladly take a Shillien Oracle along because it makes the whole group stronger. If you enjoy support, this is your path: at level 40 the Shillien Oracle becomes a Shillien Elder, one of the most wanted buffers on Scryde.
| Nazwa | Dystans | MP/HP | |
|---|---|---|---|
![]() Anti MagicPoz. 5 Increases M. Def. by 18 and Resistance to magic damage by 5%. | Pasywna: Umiejętność pasywna | Na siebie | - / - |
![]() Anti MagicPoz. 6 Increases M. Def. by 20 and Resistance to magic damage by 5%. | Pasywna: Umiejętność pasywna | Na siebie | - / - |
![]() Quick RecyclePoz. 1 Decreases reuse time for magic by 10%. | Pasywna: Umiejętność pasywna | Na siebie | - / - |
![]() Boost ManaPoz. 1 Increases Max MP by 30. | Pasywna: Umiejętność pasywna | Na siebie | - / - |
![]() Robe MasteryPoz. 1 Increases P. Def. by 7.2 when equipped with a robe. | Pasywna: Premia wyposażenia | Na siebie | - / - |
![]() Robe MasteryPoz. 2 Increases P. Def. by 8.6 when equipped with a robe. | Pasywna: Premia wyposażenia | Na siebie | - / - |
![]() Light Armor MasteryPoz. 1 When equipped with light armor, increases P. Def. by 5.4, Casting Spd. by 91%, Atk. Spd. by 25%, and MP Recovery Bonus by 20%. | Pasywna: Premia wyposażenia | Na siebie | - / - |
![]() Light Armor MasteryPoz. 2 When equipped with light armor, increases P. Def. by 6.3, Casting Spd. by 91%, Atk. Spd. by 25%, and MP Recovery Bonus by 20%. | Pasywna: Premia wyposażenia | Na siebie | - / - |
![]() Weapon MasteryPoz. 3 Increases P. Atk. by 4.5 and M. Atk. by 5.7. | Pasywna: Premia wyposażenia | Na siebie | - / - |
![]() HealPoz. 7 Restores the target's HP with 121 Power. | Aktywna: Umiejętność magiczna | 600 | 19 / - |
![]() HealPoz. 8 Restores the target's HP with 135 Power. | Aktywna: Umiejętność magiczna | 600 | 21 / - |
![]() HealPoz. 9 Restores the target's HP with 151 Power. | Aktywna: Umiejętność magiczna | 600 | 24 / - |
![]() Battle HealPoz. 4 Immediately restores the target's HP with 121 Power. | Aktywna: Umiejętność magiczna | 600 | 28 / - |
![]() Battle HealPoz. 5 Immediately restores the target's HP with 135 Power. | Aktywna: Umiejętność magiczna | 600 | 32 / - |
![]() Battle HealPoz. 6 Immediately restores the target's HP with 151 Power. | Aktywna: Umiejętność magiczna | 600 | 35 / - |
![]() ResurrectionPoz. 1 Resurrects a dead target. | Aktywna: Umiejętność magiczna | 400 | 80 / - |
![]() Group HealPoz. 4 Restores party members' HP with 97 Power. | Aktywna: Umiejętność magiczna | — | 38 / - |
![]() Group HealPoz. 5 Restores party members' HP with 108 Power. | Aktywna: Umiejętność magiczna | — | 42 / - |
![]() Group HealPoz. 6 Restores party members' HP with 121 Power. | Aktywna: Umiejętność magiczna | — | 47 / - |
![]() Disrupt UndeadPoz. 1 Inflicts holy damage on the target with 19 Power added to M. Atk. Affects the undead. | Aktywna: Umiejętność magiczna | 400 | 14 / - |
![]() Disrupt UndeadPoz. 2 Inflicts holy damage on the target with 21 Power added to M. Atk. Affects the undead. | Aktywna: Umiejętność magiczna | 400 | 16 / - |
![]() MightPoz. 2 Increases P. Atk. by 12%. | Aktywna: Umiejętność wzmacniająca | 400 | 16 / - |
![]() Kiss of EvaPoz. 1 Increases lung capacity by 400% for 20 minutes. | Aktywna: Umiejętność wzmacniająca | 400 | 16 / - |
![]() ConcentrationPoz. 1 Decreases magic cancel damage by 18. | Aktywna: Umiejętność wzmacniająca | 400 | 16 / - |
![]() Wind WalkPoz. 1 Increases Speed by 20. | Aktywna: Umiejętność wzmacniająca | 400 | 16 / - |
![]() Wind ShacklePoz. 2 Decreases the enemy's Atk. Spd. by 20% for 30 seconds. | Aktywna: Umiejętność osłabiająca | 600 | 8 / - |

Increases M. Def. by 18 and Resistance to magic damage by 5%.
Umiejętność pasywna
- / -

Increases M. Def. by 20 and Resistance to magic damage by 5%.
Umiejętność pasywna
- / -

Decreases reuse time for magic by 10%.
Umiejętność pasywna
- / -

Increases Max MP by 30.
Umiejętność pasywna
- / -

Increases P. Def. by 7.2 when equipped with a robe.
Premia wyposażenia
- / -

Increases P. Def. by 8.6 when equipped with a robe.
Premia wyposażenia
- / -

When equipped with light armor, increases P. Def. by 5.4, Casting Spd. by 91%, Atk. Spd. by 25%, and MP Recovery Bonus by 20%.
Premia wyposażenia
- / -

When equipped with light armor, increases P. Def. by 6.3, Casting Spd. by 91%, Atk. Spd. by 25%, and MP Recovery Bonus by 20%.
Premia wyposażenia
- / -

Increases P. Atk. by 4.5 and M. Atk. by 5.7.
Premia wyposażenia
- / -

Restores the target's HP with 121 Power.
Umiejętność magiczna
19 / -

Restores the target's HP with 135 Power.
Umiejętność magiczna
21 / -

Restores the target's HP with 151 Power.
Umiejętność magiczna
24 / -

Immediately restores the target's HP with 121 Power.
Umiejętność magiczna
28 / -

Immediately restores the target's HP with 135 Power.
Umiejętność magiczna
32 / -

Immediately restores the target's HP with 151 Power.
Umiejętność magiczna
35 / -

Resurrects a dead target.
Umiejętność magiczna
80 / -

Restores party members' HP with 97 Power.
Umiejętność magiczna
38 / -

Restores party members' HP with 108 Power.
Umiejętność magiczna
42 / -

Restores party members' HP with 121 Power.
Umiejętność magiczna
47 / -

Inflicts holy damage on the target with 19 Power added to M. Atk. Affects the undead.
Umiejętność magiczna
14 / -

Inflicts holy damage on the target with 21 Power added to M. Atk. Affects the undead.
Umiejętność magiczna
16 / -

Increases P. Atk. by 12%.
Umiejętność wzmacniająca
16 / -

Increases lung capacity by 400% for 20 minutes.
Umiejętność wzmacniająca
16 / -

Decreases magic cancel damage by 18.
Umiejętność wzmacniająca
16 / -

Increases Speed by 20.
Umiejętność wzmacniająca
16 / -

Decreases the enemy's Atk. Spd. by 20% for 30 seconds.
Umiejętność osłabiająca
8 / -