
Inflicts dark damage on the target with 24 Power added to M. Atk. Absorbs 20% of the damage inflicted on target as HP.
Umiejętność magiczna
10 / -

Scryde X5
Do Scryde
Ostatnia aktualizacja: 16.10.2026
EN

Scryde X5
Palus Knight is the first Dark Elf warrior class, from level 20 to 39. It's a sturdy all-rounder in heavy armor: tougher than an Assassin, fighting with a sword and able to pull mobs onto itself. If you plan to play in parties on Scryde, this is a solid pick. At level 40 you choose your future: the tank Shillien Knight or the dancer Bladedancer, a support every physical party is happy to have.
| Nazwa | Dystans | MP/HP | |
|---|---|---|---|
![]() Drain HealthPoz. 3 Inflicts dark damage on the target with 24 Power added to M. Atk. Absorbs 20% of the damage inflicted on target as HP. | Aktywna: Umiejętność magiczna | 600 | 10 / - |
![]() Drain HealthPoz. 4 Inflicts dark damage on the target with 26 Power added to M. Atk. Absorbs 20% of the damage inflicted on target as HP. | Aktywna: Umiejętność magiczna | 600 | 11 / - |
![]() Defense AuraPoz. 2 Increases P. Def. by 12% for 20 minutes. | Aktywna: Umiejętność wzmacniająca | Na siebie | 8 / - |
![]() Ultimate DefensePoz. 1 Increases P. Def. by 1800, M. Def. by 1620 and Resistance to buff canceling attacks by 80%. You cannot move while the skill is in effect. The effect lasts 30 seconds. | Aktywna: Umiejętność wzmacniająca | Na siebie | 10 / - |
![]() PoisonPoz. 1 Poisons the target, causing loss of 24 HP per second for 30 seconds. | Aktywna: Umiejętność osłabiająca | 600 | 8 / - |
![]() M. Def.Poz. 1 Increases M. Def. by 22. | Pasywna: Umiejętność pasywna | Na siebie | - / - |
![]() M. Def.Poz. 2 Increases M. Def. by 24. | Pasywna: Umiejętność pasywna | Na siebie | - / - |
![]() Shield MasteryPoz. 1 Increases Shield Defense by 30% and Defense Rate by 50%. | Pasywna: Premia wyposażenia | Na siebie | - / - |
![]() Sword/Blunt Weapon MasteryPoz. 1 Increases P. Atk. by 1.5 when using a sword or blunt weapon. | Pasywna: Premia wyposażenia | Na siebie | - / - |
![]() Heavy Armor MasteryPoz. 1 Increases P. Def. by 17.7 and decreases received Critical Damage by 15% when equipped with heavy armor. | Pasywna: Premia wyposażenia | Na siebie | - / - |
![]() Heavy Armor MasteryPoz. 2 Increases P. Def. by 19.1 and decreases received Critical Damage by 15% when equipped with heavy armor. | Pasywna: Premia wyposażenia | Na siebie | - / - |
![]() Heavy Armor MasteryPoz. 3 Increases P. Def. by 20.5 and decreases received Critical Damage by 15% when equipped with heavy armor. | Pasywna: Premia wyposażenia | Na siebie | - / - |

Inflicts dark damage on the target with 24 Power added to M. Atk. Absorbs 20% of the damage inflicted on target as HP.
Umiejętność magiczna
10 / -

Inflicts dark damage on the target with 26 Power added to M. Atk. Absorbs 20% of the damage inflicted on target as HP.
Umiejętność magiczna
11 / -

Increases P. Def. by 12% for 20 minutes.
Umiejętność wzmacniająca
8 / -

Increases P. Def. by 1800, M. Def. by 1620 and Resistance to buff canceling attacks by 80%. You cannot move while the skill is in effect. The effect lasts 30 seconds.
Umiejętność wzmacniająca
10 / -

Poisons the target, causing loss of 24 HP per second for 30 seconds.
Umiejętność osłabiająca
8 / -

Increases M. Def. by 22.
Umiejętność pasywna
- / -

Increases M. Def. by 24.
Umiejętność pasywna
- / -

Increases Shield Defense by 30% and Defense Rate by 50%.
Premia wyposażenia
- / -

Increases P. Atk. by 1.5 when using a sword or blunt weapon.
Premia wyposażenia
- / -

Increases P. Def. by 17.7 and decreases received Critical Damage by 15% when equipped with heavy armor.
Premia wyposażenia
- / -

Increases P. Def. by 19.1 and decreases received Critical Damage by 15% when equipped with heavy armor.
Premia wyposażenia
- / -

Increases P. Def. by 20.5 and decreases received Critical Damage by 15% when equipped with heavy armor.
Premia wyposażenia
- / -