
When equipped with light armor, increases P. Def. by 15.7 and Evasion by 6, and decreases the opponent's Critical Rate/Damage by 5%.
Premia wyposażenia
- / -

Scryde X5
Do Scryde
Ostatnia aktualizacja: 16.10.2026
EN

Scryde X5
Soul Breaker is the second Kamael profession, levels 40 to 75, open to both males (after Trooper) and females (after Warder). It's a hybrid of fighter and caster: a rapier, soul-powered dark spells and nasty debuffs for the enemy. A Soul Breaker farms well, is useful in a party and is especially strong in PvP, where it can weaken a target and finish it off with magic. At level 76 the Soul Breaker becomes a Soul Hound.
| Nazwa | Dystans | MP/HP | |
|---|---|---|---|
![]() Light Armor MasteryPoz. 14 When equipped with light armor, increases P. Def. by 15.7 and Evasion by 6, and decreases the opponent's Critical Rate/Damage by 5%. | Pasywna: Premia wyposażenia | Na siebie | - / - |
![]() Light Armor MasteryPoz. 15 When equipped with light armor, increases P. Def. by 16.7 and Evasion by 6, and decreases the opponent's Critical Rate/Damage by 5%. | Pasywna: Premia wyposażenia | Na siebie | - / - |
![]() Light Armor MasteryPoz. 16 When equipped with light armor, increases P. Def. by 17.8 and Evasion by 6, and decreases the opponent's Critical Rate/Damage by 5%. | Pasywna: Premia wyposażenia | Na siebie | - / - |
![]() Magic ImmunityPoz. 19 Increases M. Def. by 40 and Resistance to magic damage by 10%. | Pasywna: Umiejętność pasywna | Na siebie | - / - |
![]() Magic ImmunityPoz. 20 Increases M. Def. by 42 and Resistance to magic damage by 10%. | Pasywna: Umiejętność pasywna | Na siebie | - / - |
![]() Magic ImmunityPoz. 21 Increases M. Def. by 43 and Resistance to magic damage by 10%. | Pasywna: Umiejętność pasywna | Na siebie | - / - |
![]() Soul MasteryPoz. 9 Absorbs souls. 960 or more Exp. is needed to absorb a soul. There is a 20 percent chance of absorbing an additional soul on a critical hit. Maximum of 21 souls can be absorbed. | Pasywna: Cecha rasowa | Na siebie | - / - |
![]() Rapier MasteryPoz. 9 Increases P. Atk. by 17.52 and Casting Spd. by 15% when using a short sword. | Pasywna: Premia wyposażenia | Na siebie | - / - |
![]() Rapier MasteryPoz. 10 Increases P. Atk. by 18.8 and Casting Spd. by 15% when using a short sword. | Pasywna: Premia wyposażenia | Na siebie | - / - |
![]() Rapier MasteryPoz. 11 Increases P. Atk. by 20.08 and Casting Spd. by 15% when using a short sword. | Pasywna: Premia wyposażenia | Na siebie | - / - |
![]() Life to SoulPoz. 1 Cannibalizes your own life to increase your soul by 1. | Aktywna: Umiejętność fizyczna | Na siebie | - / 193 |
![]() Triple ThrustPoz. 1 Supplements the user's P. Atk. by 620 Power in a blindingly quick triple jab. Increases Power upon the consumption of up to 5 souls. Requires a short sword. Overhit is possible. | Aktywna: Umiejętność fizyczna | — | 29 / - |
![]() Triple ThrustPoz. 2 Supplements the user's P. Atk. by 659 Power in a blindingly quick triple jab. Increases Power upon the consumption of up to 5 souls. Requires a short sword. Overhit is possible. | Aktywna: Umiejętność fizyczna | — | 30 / - |
![]() Triple ThrustPoz. 3 Supplements the user's P. Atk. by 700 Power in a blindingly quick triple jab. Increases Power upon the consumption of up to 5 souls. Requires a short sword. Overhit is possible. | Aktywna: Umiejętność fizyczna | — | 31 / - |
![]() Critical SensePoz. 1 Increases Critical Rate by 10% and Critical Damage by 111. | Pasywna: Cecha rasowa | Na siebie | - / - |
![]() Death MarkPoz. 3 Marks the enemy with a Death Mark. For 30 seconds, decreases P. Def. and M. Def. by 23% and consumes 41 HP per second. | Aktywna: Umiejętność osłabiająca | 600 | 14 / - |
![]() Soul of PainPoz. 1 Supplements the user's M. Atk. with 50 Power to inflict dark damage on the enemy. Increases Power upon the consumption of up to 5 souls. Target cancel is possible. | Aktywna: Umiejętność magiczna | 700 | 18 / - |
![]() Soul of PainPoz. 2 Supplements the user's M. Atk. with 52 Power to inflict dark damage on the enemy. Increases Power upon the consumption of up to 5 souls. Target cancel is possible. | Aktywna: Umiejętność magiczna | 700 | 18 / - |
![]() Surrender to DarkPoz. 4 For 30 seconds, decreases the enemy's Resistance to Dark by 30 and increases Resistance to Holy by 15. Cancel the effect of Resist Dark. | Aktywna: Umiejętność osłabiająca | 900 | 28 / - |
![]() Expert CastingPoz. 1 Increases Casting Spd. by 10% and decreases magic's reuse time by 10%. | Pasywna: Umiejętność pasywna | Na siebie | - / - |
![]() Mana PumpPoz. 1 Increases Max MP by 70. | Pasywna: Umiejętność pasywna | Na siebie | - / - |
![]() Olympiad BlessingPoz. 1Nowa umiejętność Auxiliary skill for the Olympiad. Allows you to apply buffs faster. | Aktywna: Umiejętność specjalna | 600 | 20 / - |
![]() Block BuffPoz. 1Nowa umiejętność Makes you immune to positive effects. Does not affect a character in PvP. It doesn't work at the Olympiad. | Aktywna: Aktywna aura | Na siebie | - / - |

When equipped with light armor, increases P. Def. by 15.7 and Evasion by 6, and decreases the opponent's Critical Rate/Damage by 5%.
Premia wyposażenia
- / -

When equipped with light armor, increases P. Def. by 16.7 and Evasion by 6, and decreases the opponent's Critical Rate/Damage by 5%.
Premia wyposażenia
- / -

When equipped with light armor, increases P. Def. by 17.8 and Evasion by 6, and decreases the opponent's Critical Rate/Damage by 5%.
Premia wyposażenia
- / -

Increases M. Def. by 40 and Resistance to magic damage by 10%.
Umiejętność pasywna
- / -

Increases M. Def. by 42 and Resistance to magic damage by 10%.
Umiejętność pasywna
- / -

Increases M. Def. by 43 and Resistance to magic damage by 10%.
Umiejętność pasywna
- / -

Absorbs souls. 960 or more Exp. is needed to absorb a soul. There is a 20 percent chance of absorbing an additional soul on a critical hit. Maximum of 21 souls can be absorbed.
Cecha rasowa
- / -

Increases P. Atk. by 17.52 and Casting Spd. by 15% when using a short sword.
Premia wyposażenia
- / -

Increases P. Atk. by 18.8 and Casting Spd. by 15% when using a short sword.
Premia wyposażenia
- / -

Increases P. Atk. by 20.08 and Casting Spd. by 15% when using a short sword.
Premia wyposażenia
- / -

Cannibalizes your own life to increase your soul by 1.
Umiejętność fizyczna
- / 193

Supplements the user's P. Atk. by 620 Power in a blindingly quick triple jab. Increases Power upon the consumption of up to 5 souls. Requires a short sword. Overhit is possible.
Umiejętność fizyczna
29 / -

Supplements the user's P. Atk. by 659 Power in a blindingly quick triple jab. Increases Power upon the consumption of up to 5 souls. Requires a short sword. Overhit is possible.
Umiejętność fizyczna
30 / -

Supplements the user's P. Atk. by 700 Power in a blindingly quick triple jab. Increases Power upon the consumption of up to 5 souls. Requires a short sword. Overhit is possible.
Umiejętność fizyczna
31 / -

Increases Critical Rate by 10% and Critical Damage by 111.
Cecha rasowa
- / -

Marks the enemy with a Death Mark. For 30 seconds, decreases P. Def. and M. Def. by 23% and consumes 41 HP per second.
Umiejętność osłabiająca
14 / -

Supplements the user's M. Atk. with 50 Power to inflict dark damage on the enemy. Increases Power upon the consumption of up to 5 souls. Target cancel is possible.
Umiejętność magiczna
18 / -

Supplements the user's M. Atk. with 52 Power to inflict dark damage on the enemy. Increases Power upon the consumption of up to 5 souls. Target cancel is possible.
Umiejętność magiczna
18 / -

For 30 seconds, decreases the enemy's Resistance to Dark by 30 and increases Resistance to Holy by 15. Cancel the effect of Resist Dark.
Umiejętność osłabiająca
28 / -

Increases Casting Spd. by 10% and decreases magic's reuse time by 10%.
Umiejętność pasywna
- / -

Increases Max MP by 70.
Umiejętność pasywna
- / -

Auxiliary skill for the Olympiad. Allows you to apply buffs faster.
Umiejętność specjalna
20 / -

Makes you immune to positive effects. Does not affect a character in PvP. It doesn't work at the Olympiad.
Aktywna aura
- / -