
Increases M. Def. by 40 and Resistance to magic damage by 15%.
Umiejętność pasywna
- / -

Scryde X5
Do Scryde
Ostatnia aktualizacja: 16.10.2026
EN

Scryde X5
Bishop, or BP, is the second human mage class, from level 40 to 75. The Bishop is the party's main healer: it heals single targets and the whole group, resurrects fallen allies and removes some debuffs. With a Bishop the party lasts much longer on tough mobs and raid bosses, and in sieges and mass PvP it keeps allies alive. Solo farming is weak, but in a group on Scryde the BP is irreplaceable. At level 76 the Bishop becomes a Cardinal.
| Nazwa | Dystans | MP/HP | |
|---|---|---|---|
![]() Anti MagicPoz. 13 Increases M. Def. by 40 and Resistance to magic damage by 15%. | Pasywna: Umiejętność pasywna | Na siebie | - / - |
![]() Anti MagicPoz. 14 Increases M. Def. by 42 and Resistance to magic damage by 15%. | Pasywna: Umiejętność pasywna | Na siebie | - / - |
![]() Anti MagicPoz. 15 Increases M. Def. by 43 and Resistance to magic damage by 15%. | Pasywna: Umiejętność pasywna | Na siebie | - / - |
![]() Boost ManaPoz. 3 Increases Max MP by 70. | Pasywna: Umiejętność pasywna | Na siebie | - / - |
![]() Fast Spell CastingPoz. 2 Increases Casting Spd. by 7%. | Pasywna: Umiejętność pasywna | Na siebie | - / - |
![]() Robe MasteryPoz. 9 Increases P. Def. by 26.3 when equipped with a robe. | Pasywna: Premia wyposażenia | Na siebie | - / - |
![]() Robe MasteryPoz. 10 Increases P. Def. by 27.6 when equipped with a robe. | Pasywna: Premia wyposażenia | Na siebie | - / - |
![]() Robe MasteryPoz. 11 Increases P. Def. by 28.8 when equipped with a robe. | Pasywna: Premia wyposażenia | Na siebie | - / - |
![]() Light Armor MasteryPoz. 9 When equipped with light armor, increases P. Def. by 19.8, Casting Spd. by 91%, Atk. Spd. by 25%, and MP Recovery Bonus by 20%. | Pasywna: Premia wyposażenia | Na siebie | - / - |
![]() Light Armor MasteryPoz. 10 When equipped with light armor, increases P. Def. by 20.8, Casting Spd. by 91%, Atk. Spd. by 25%, and MP Recovery Bonus by 20%. | Pasywna: Premia wyposażenia | Na siebie | - / - |
![]() Light Armor MasteryPoz. 11 When equipped with light armor, increases P. Def. by 21.8, Casting Spd. by 91%, Atk. Spd. by 25%, and MP Recovery Bonus by 20%. | Pasywna: Premia wyposażenia | Na siebie | - / - |
![]() Weapon MasteryPoz. 10 Increases P. Atk. by 16 and M. Atk. by 20. | Pasywna: Premia wyposażenia | Na siebie | - / - |
![]() Weapon MasteryPoz. 11 Increases P. Atk. by 17 and M. Atk. by 21.3. | Pasywna: Premia wyposażenia | Na siebie | - / - |
![]() Weapon MasteryPoz. 12 Increases P. Atk. by 18.1 and M. Atk. by 22.6. | Pasywna: Premia wyposażenia | Na siebie | - / - |
![]() ResurrectionPoz. 3 Resurrects a dead target and restores 30% of lost experience. | Aktywna: Umiejętność magiczna | 400 | 80 / - |
![]() RequiemPoz. 1 Sings a requiem that prevents nearby undead monsters from making preemptive attacks for 2 minutes. | Aktywna: Umiejętność osłabiająca | — | 42 / - |
![]() SleepPoz. 10 Causes the enemy to sleep for 30 seconds. | Aktywna: Umiejętność osłabiająca | 600 | 27 / - |
![]() SleepPoz. 11 Causes the enemy to sleep for 30 seconds. | Aktywna: Umiejętność osłabiająca | 600 | 27 / - |
![]() SleepPoz. 12 Causes the enemy to sleep for 30 seconds. | Aktywna: Umiejętność osłabiająca | 600 | 28 / - |
![]() PeacePoz. 2 Puts target's mind at peace, decreasing their aggression. | Aktywna: Umiejętność magiczna | 600 | 28 / - |
![]() Greater HealPoz. 1 Restores the target's HP with 204 Power, and additionally restores 14 HP per second for 15 seconds. | Aktywna: Umiejętność magiczna | 600 | 46 / - |
![]() Greater HealPoz. 2 Restores the target's HP with 212 Power, and additionally restores 15 HP per second for 15 seconds. | Aktywna: Umiejętność magiczna | 600 | 48 / - |
![]() Greater HealPoz. 3 Restores the target's HP with 219 Power, and additionally restores 15 HP per second for 15 seconds. | Aktywna: Umiejętność magiczna | 600 | 49 / - |
![]() Greater Battle HealPoz. 1 Immediately restores the target's HP with 371 Power. | Aktywna: Umiejętność magiczna | 600 | 69 / - |
![]() Greater Battle HealPoz. 2 Immediately restores the target's HP with 384 Power. | Aktywna: Umiejętność magiczna | 600 | 72 / - |
![]() Greater Battle HealPoz. 3 Immediately restores the target's HP with 398 Power. | Aktywna: Umiejętność magiczna | 600 | 73 / - |
![]() Greater Group HealPoz. 1 Restores party members' HP with 163 Power, and additionally restores 11 HP per second for 15 seconds. | Aktywna: Umiejętność magiczna | — | 92 / - |
![]() Greater Group HealPoz. 2 Restores party members' HP with 169 Power, and additionally restores 12 HP per second for 15 seconds. | Aktywna: Umiejętność magiczna | — | 95 / - |
![]() Greater Group HealPoz. 3 Restores party members' HP with 175 Power, and additionally restores 12 HP per second for 15 seconds. | Aktywna: Umiejętność magiczna | — | 97 / - |
![]() InquisitorPoz. 1 Receives the ability to judge those who oppose the gods' authority. Can use holy attacks and magic. | Aktywna: Aktywna transformacja | Na siebie | 39 / - |
![]() Mass ResurrectionPoz. 1Nowa umiejętność Resurrects dead party and clan members. | Aktywna: Umiejętność magiczna | — | 194 / - |
![]() Might of HeavenPoz. 1Nowa umiejętność Calls down the gods' retribution to inflict holy damage on the enemy using 49 Power added to M. Atk. It doesn't work in the Olympiad. | Aktywna: Umiejętność magiczna | 900 | 16 / - |
![]() Might of HeavenPoz. 2Nowa umiejętność Calls down the gods' retribution to inflict holy damage on the enemy using 52 Power added to M. Atk. It doesn't work in the Olympiad. | Aktywna: Umiejętność magiczna | 900 | 17 / - |
![]() Block BuffPoz. 1Nowa umiejętność Makes you immune to positive effects. Does not affect a character in PvP. It doesn't work at the Olympiad. | Aktywna: Aktywna aura | Na siebie | - / - |

Increases M. Def. by 40 and Resistance to magic damage by 15%.
Umiejętność pasywna
- / -

Increases M. Def. by 42 and Resistance to magic damage by 15%.
Umiejętność pasywna
- / -

Increases M. Def. by 43 and Resistance to magic damage by 15%.
Umiejętność pasywna
- / -

Increases Max MP by 70.
Umiejętność pasywna
- / -

Increases Casting Spd. by 7%.
Umiejętność pasywna
- / -

Increases P. Def. by 26.3 when equipped with a robe.
Premia wyposażenia
- / -

Increases P. Def. by 27.6 when equipped with a robe.
Premia wyposażenia
- / -

Increases P. Def. by 28.8 when equipped with a robe.
Premia wyposażenia
- / -

When equipped with light armor, increases P. Def. by 19.8, Casting Spd. by 91%, Atk. Spd. by 25%, and MP Recovery Bonus by 20%.
Premia wyposażenia
- / -

When equipped with light armor, increases P. Def. by 20.8, Casting Spd. by 91%, Atk. Spd. by 25%, and MP Recovery Bonus by 20%.
Premia wyposażenia
- / -

When equipped with light armor, increases P. Def. by 21.8, Casting Spd. by 91%, Atk. Spd. by 25%, and MP Recovery Bonus by 20%.
Premia wyposażenia
- / -

Increases P. Atk. by 16 and M. Atk. by 20.
Premia wyposażenia
- / -

Increases P. Atk. by 17 and M. Atk. by 21.3.
Premia wyposażenia
- / -

Increases P. Atk. by 18.1 and M. Atk. by 22.6.
Premia wyposażenia
- / -

Resurrects a dead target and restores 30% of lost experience.
Umiejętność magiczna
80 / -

Sings a requiem that prevents nearby undead monsters from making preemptive attacks for 2 minutes.
Umiejętność osłabiająca
42 / -

Causes the enemy to sleep for 30 seconds.
Umiejętność osłabiająca
27 / -

Causes the enemy to sleep for 30 seconds.
Umiejętność osłabiająca
27 / -

Causes the enemy to sleep for 30 seconds.
Umiejętność osłabiająca
28 / -

Puts target's mind at peace, decreasing their aggression.
Umiejętność magiczna
28 / -

Restores the target's HP with 204 Power, and additionally restores 14 HP per second for 15 seconds.
Umiejętność magiczna
46 / -

Restores the target's HP with 212 Power, and additionally restores 15 HP per second for 15 seconds.
Umiejętność magiczna
48 / -

Restores the target's HP with 219 Power, and additionally restores 15 HP per second for 15 seconds.
Umiejętność magiczna
49 / -

Immediately restores the target's HP with 371 Power.
Umiejętność magiczna
69 / -

Immediately restores the target's HP with 384 Power.
Umiejętność magiczna
72 / -

Immediately restores the target's HP with 398 Power.
Umiejętność magiczna
73 / -

Restores party members' HP with 163 Power, and additionally restores 11 HP per second for 15 seconds.
Umiejętność magiczna
92 / -

Restores party members' HP with 169 Power, and additionally restores 12 HP per second for 15 seconds.
Umiejętność magiczna
95 / -

Restores party members' HP with 175 Power, and additionally restores 12 HP per second for 15 seconds.
Umiejętność magiczna
97 / -

Receives the ability to judge those who oppose the gods' authority. Can use holy attacks and magic.
Aktywna transformacja
39 / -

Resurrects dead party and clan members.
Umiejętność magiczna
194 / -

Calls down the gods' retribution to inflict holy damage on the enemy using 49 Power added to M. Atk. It doesn't work in the Olympiad.
Umiejętność magiczna
16 / -

Calls down the gods' retribution to inflict holy damage on the enemy using 52 Power added to M. Atk. It doesn't work in the Olympiad.
Umiejętność magiczna
17 / -

Makes you immune to positive effects. Does not affect a character in PvP. It doesn't work at the Olympiad.
Aktywna aura
- / -